Laurelwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
247 Arguello DR 4 2 1,831 $874,000 $477
203 Sansome ST 4 3 1,786 $848,000 $474
363 Greenwich WAY 3 2 1,533 $690,000 $450
684 Alvarado CT 3 2 1,170 $670,000 $572
740 Alvarado DR 3 2 1,170 $629,000 $537
Average: 3.4 2.2 1,498 $742,200 $502
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
736 Potrero WAY 3 3 1,980 $779,000 $760,000 $383 8/21/25
709 Colton DR 3 2 1,194 $729,900 $710,000 $594 7/24/26
983 Flint WAY 2 2 1,622 $700,000 $690,000 $425 11/13/25
515 Stockton ST 3 2 1,243 $660,000 $680,000 $547 11/19/25
1075 Sherman DR 3 2 1,170 $659,000 $670,000 $572 5/1/26
1077 Ofarrell CT 3 2 1,306 $639,500 $667,500 $511 9/19/25
548 Stockton ST 3 2 1,180 $659,000 $665,500 $563 6/3/26
549 Powell ST 3 2 1,248 $665,000 $664,000 $532 11/7/25
424 Brighton ST 3 2 1,478 $619,000 $660,000 $446 10/23/25
561 Powell ST 3 2 1,243 $669,000 $658,000 $529 3/30/26
Average: 2.7 1.9 1,253 $654,141 $658,117 $535
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved