Ns-62 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1520 Cambridge CT 4 3 2,112 $1,050,000 $497
607 Calaveras DR 3 2 1,015 $589,000 $580
Average: 3.5 2.5 1,563 $819,500 $538
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1612 Devonshire 4 3 2,239 $969,000 $975,000 $435 8/28/25
329 Westminster DR 3 2 1,412 $779,000 $790,000 $559 9/23/25
1640 Ukiah WAY 3 2 1,283 $699,000 $712,000 $554 7/15/26
1796 Emerald DR 3 2 1,149 $690,000 $695,000 $604 5/19/26
1667 Klamath DR 4 2 1,260 $690,000 $690,000 $547 4/9/26
218 Christensen Ave 3 2 1,175 $675,000 $685,000 $582 4/17/26
1666 El Dorado DR 3 2 1,312 $650,000 $675,000 $514 5/12/26
587 Mariposa ST 3 2 1,112 $659,999 $669,999 $602 12/3/25
1752 Humboldt DR 3 2 1,187 $652,000 $652,000 $549 5/20/26
466 Calaveras DR 4 2 1,260 $649,000 $649,000 $515 5/7/26
Average: 3.4 2.1 1,299 $678,779 $681,937 $533
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved