Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
543 Tennyson AVE 6 7 5,756 $18,888,000 $3,281
4115 El Camino Real N/A N/A N/A $18,000,000 Unknown
755 University AVE 6 5 5,969 $13,200,000 $2,211
1411 Arcadia PL 5 5 4,529 $12,500,000 $2,759
640 Waverley ST 7 7 10,603 $12,500,000 $1,178
640 Waverley ST N/A N/A N/A $12,500,000 Unknown
640 Waverley ST N/A N/A N/A $12,500,000 Unknown
837 Cowper ST N/A N/A 12,830 $11,000,000 $857
837 Cowper ST 5 N/A 12,830 $11,000,000 $857
618 Tennyson AVE 5 7 4,419 $10,888,000 $2,463
2211 Park BLVD N/A N/A N/A $10,500,000 Unknown
2211 Park BLVD 8 2 3,380 $10,500,000 $3,106
134 Seale AVE 9 8 6,036 $10,500,000 $1,739
4020 Orme ST 6 5 4,107 $9,688,000 $2,358
330 Ventura AVE N/A N/A 8,244 $7,000,000 $849
1770 Fulton ST 4 3 2,531 $6,498,000 $2,567
340 Palo Alto AVE 2 1 1,120 $6,300,000 $5,625
340 Palo Alto AVE N/A N/A N/A $6,300,000 Unknown
3990 Laguna AVE 5 4 2,892 $6,250,000 $2,161
3567 El Camino Real N/A N/A N/A $5,999,000 Unknown
3585 El Camino Real N/A N/A N/A $5,999,000 Unknown
546 Oxford AVE 5 N/A 3,427 $5,600,000 $1,634
148 Kingsley AVE 7 8 4,060 $5,495,000 $1,353
2886 Emerson ST 5 4 2,815 $5,188,000 $1,842
102 University AVE 3B 2 3 2,186 $4,995,000 $2,284
Average: 3.8 3.2 2,771 $4,930,666 $1,737
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
1418 Pitman AVE 4 5 4,257 $15,980,000 $3,753
604 Tennyson AVE 5 3 3,078 $9,500,000 $3,086
1836 Webster ST 5 4 2,831 $7,995,000 $2,824
3569 Laguna AVE 6 7 3,100 $5,988,000 $1,931
863 Melville AVE 4 4 2,202 $5,098,000 $2,315
1070 Harriet ST 4 2 1,957 $4,988,000 $2,548
845 Los Robles AVE 3 2 2,095 $4,890,000 $2,334
102 University AVE 3C 2 3 2,305 $4,595,000 $1,993
470 Martinsen CT 4 3 2,024 $4,388,000 $2,167
707 Charleston CT 7 4 3,061 $4,388,000 $1,433
572 Georgia AVE 4 3 2,569 $3,998,000 $1,556
716 Gailen AVE 5 3 2,290 $3,698,000 $1,614
4374 Silva CT 3 1 972 $3,598,000 $3,701
701 Christine DR 3 3 2,503 $3,598,000 $1,437
3421 Greer RD 4 3 1,850 $3,499,000 $1,891
246 Palo Alto AVE 1 1 1,020 $3,495,000 $3,426
433 Monroe DR 3 2 1,329 $3,249,000 $2,444
311-317 Ramona ST 8 N/A 3,169 $2,998,000 $946
1319 Hopkins AVE 3 2 1,304 $2,988,000 $2,291
3839 Nathan WAY 3 2 1,736 $2,980,000 $1,716
390 E Charleston RD 3 2 1,430 $2,595,000 $1,814
2609-2617 Alma ST 8 N/A 2,232 $2,500,000 $1,120
790-792 Palo Alto AVE 3 3 1,805 $2,495,000 $1,382
4178 Alta Mesa AVE 3 3 1,538 $2,399,000 $1,559
146 Hemlock CT 3 2 1,777 $1,998,000 $1,124
Average: 3.7 2.7 2,004 $3,937,580 $1,900
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2001 Bryant ST 4 3 3,061 $24,000,000 $21,775,000 $7,113 7/20/26
342 Kellogg AVE 5 4 2,859 $18,888,000 $19,000,000 $6,645 6/17/26
1501 Bryant ST 5 8 5,676 $19,800,000 $18,250,000 $3,215 6/4/26
1730 Webster ST 6 5 5,521 $16,588,000 $15,000,000 $2,716 10/6/26
543 Seale AVE 7 7 5,673 $13,500,000 $13,500,000 $2,379 5/14/26
560 Center DR 4 5 4,015 $12,500,000 $12,400,000 $3,088 10/7/26
1826 Waverley ST 4 4 5,540 $12,888,000 $12,000,000 $2,166 5/13/26
530 Webster ST N/A N/A 11,035 $10,500,000 $10,250,000 $928 10/21/26
327 Hawthorne AVE N/A N/A 9,665 $10,500,000 $10,150,000 $1,050 5/18/26
1353 Martin AVE 5 6 3,117 $10,000,000 $9,800,000 $3,144 8/11/26
1932 Emerson ST 6 6 5,310 $9,988,000 $9,800,000 $1,845 5/27/26
1408 Edgewood DR 4 4 3,759 $9,200,000 $9,420,000 $2,505 8/7/26
65 Kirby PL 5 3 2,485 $6,488,000 $9,000,000 $3,621 7/17/26
991 Commercial ST N/A N/A N/A $5,500,000 $8,500,000 Unknown 5/27/26
90 Crescent DR 6 7 4,998 $6,999,000 $8,108,000 $1,622 5/4/26
161 Primrose WAY 5 5 3,685 $8,345,000 $8,100,000 $2,198 6/16/26
440 Hale ST 4 3 2,684 $6,995,000 $8,020,000 $2,988 5/8/26
804 Lincoln AVE 5 4 4,000 $8,000,000 $8,000,000 $2,000 6/17/26
640 Fairmede AVE 5 6 3,753 $6,988,000 $7,900,000 $2,104 5/27/26
1628 Emerson ST 5 4 4,151 $7,500,000 $7,800,000 $1,879 9/21/26
337 Tennyson AVE 3 3 2,388 $7,998,000 $7,700,000 $3,224 10/9/26
120 Seale AVE 6 5 4,287 $7,298,000 $7,695,000 $1,794 6/10/26
976 Laurel Glen DR 6 7 6,260 $7,999,000 $7,600,000 $1,214 7/24/26
1800 Waverley ST 4 3 2,965 $7,295,000 $7,500,000 $2,529 9/11/26
763 La Para AVE 6 6 3,767 $7,980,000 $7,428,000 $1,971 5/1/26
Average: 3.4 2.7 2,052 $3,774,157 $3,990,362 $1,954
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved