Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
21661 E Cliff DR N/A N/A 13,510 $11,470,000 $849
2220 Chanticleer AVE N/A N/A 18,360 $10,800,000 $588
1114 Pacific AVE N/A N/A N/A $7,995,000 Unknown
1584 Chanticleer AVE N/A N/A 15,890 $7,250,000 $456
3485 Stable LN N/A N/A N/A $6,995,000 Unknown
3485 Stable LN 3 2 1,270 $6,995,000 $5,507
1703 East Cliff DR 7 5 4,754 $6,685,000 $1,406
1703 East Cliff DR 8 N/A 4,754 $6,685,000 $1,406
220 Falcon HL 5 6 5,036 $6,295,000 $1,250
4250 Opal Cliff DR 4 3 2,657 $5,995,000 $2,256
185 14th AVE 4 6 4,407 $5,950,000 $1,350
514 Meder ST 5 2 2,208 $5,750,000 $2,604
2974 E Cliff DR 3 3 2,816 $5,450,000 $1,935
22800 E Cliff DR 6 N/A 3,224 $4,999,000 $1,550
22800 E Cliff DR 6 6 3,224 $4,999,000 $1,550
260 Castle DR 4 5 5,127 $4,875,000 $950
2880 Soquel AVE 1 N/A N/A N/A $4,850,000 Unknown
116 Monterey ST 4 4 2,586 $4,588,000 $1,774
3980 Bonny Doon RD N/A N/A N/A $3,995,000 Unknown
817 California ST 16 N/A 4,828 $3,725,000 $771
2302 W Cliff DR 4 3 1,920 $3,565,000 $1,856
1035 Martin RD 4 5 3,448 $3,500,000 $1,015
562 36th AVE 4 4 2,477 $3,495,000 $1,410
2740 Mattison N/A N/A N/A $3,350,000 Unknown
175 25th AVE 3 3 2,050 $3,299,000 $1,609
Average: 3.1 2.4 2,206 $1,859,921 $871
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Cost per ft2
2651-2661 Fresno ST N/A N/A 6,656 $4,245,000 $637
125 Dubois ST N/A N/A N/A $3,200,000 Unknown
300 Columbia ST 5 N/A 3,520 $3,050,000 $866
300 Columbia ST 5 4 3,520 $3,050,000 $866
902 Laurent ST 3 3 3,356 $2,950,000 $879
806 Ocean ST N/A N/A N/A $2,775,000 Unknown
103 Pasatiempo Drive 4 3 2,930 $2,750,000 $938
112 Hillcrest TER 3 3 2,372 $2,600,000 $1,096
317 Lighthouse AVE 4 2 2,183 $2,595,000 $1,188
3430 Loma Alta LN 3 3 1,966 $2,299,000 $1,169
260 Humbug LN 3 3 3,422 $1,999,999 $584
500 Endlich DR 4 2 2,870 $1,950,000 $679
112 Rockridge LN 5 3 3,185 $1,890,000 $593
1006 Seabright AVE 3 3 2,250 $1,876,000 $833
1006 Seabright AVE 3 N/A 2,250 $1,876,000 $833
1446 Avila AVE 3 3 2,566 $1,799,999 $701
116 Continental ST 4 3 2,500 $1,799,000 $719
400 Endlich DR 3 3 3,000 $1,795,000 $598
3230 Virgil LN 4 3 2,934 $1,759,000 $599
142 Benito AVE N/A N/A N/A $1,750,000 Unknown
424 Liberty ST 3 2 1,352 $1,699,000 $1,256
250 Segre PL 4 2 1,845 $1,699,000 $920
223 Rigg ST 3 2 1,971 $1,699,000 $861
301 California ST 5 2 2,384 $1,698,000 $712
1239 La Madrona DR 4 4 3,206 $1,599,000 $498
Average: 3.1 2.4 1,901 $1,466,319 $784
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4140 Opal Cliff DR 4 5 4,050 $14,950,000 $14,000,000 $3,456 7/27/26
506 W Cliff DR 5 5 3,646 $8,495,000 $8,495,000 $2,329 10/27/26
171 Marine Parade N/A N/A 10,098 $6,500,000 $6,477,800 $641 5/18/26
535 Highland AVE 8 6 5,949 $5,400,000 $5,400,000 $907 7/28/26
1212 W Cliff DR 4 3 2,907 $5,650,000 $4,950,000 $1,702 6/5/26
3020 Pleasure Point DR 4 4 3,156 $5,200,000 $4,400,000 $1,394 10/19/26
4175 Court DR 3 3 2,823 $3,875,000 $3,800,000 $1,346 8/26/26
160 Alta AVE 4 3 2,457 $2,995,000 $3,750,000 $1,526 7/21/26
130 Bayona DR 3 3 3,571 $3,598,000 $3,625,000 $1,015 5/14/26
39 Ortalon AVE 4 2 2,982 $3,200,000 $3,600,000 $1,207 10/19/26
2565 Benson AVE 6 5 5,043 $3,795,000 $3,550,000 $703 6/25/26
121 Palomino WAY 4 5 4,925 $3,350,000 $3,350,000 $680 5/29/26
16 Kite Hill Road 4 3 3,119 $3,250,000 $3,300,000 $1,058 9/30/26
Ocean View AVE 3 4 2,004 $2,750,000 $3,300,000 $1,646 6/2/26
230 Isbel DR 4 4 3,349 $2,998,000 $3,300,000 $985 5/5/26
4150 Bye WAY 5 5 3,165 $3,250,000 $3,250,000 $1,026 5/29/26
22 Hollins DR 4 4 4,677 $3,300,000 $3,202,000 $684 10/19/26
9 Rockview DR 4 3 1,625 $3,295,000 $3,200,000 $1,969 7/31/26
2621 E Cliff DR 4 N/A 1,871 $2,495,000 $3,100,000 $1,656 9/4/26
704-718 Broadway N/A N/A 5,213 $3,500,000 $3,100,000 $594 5/4/26
4120 Court DR 3 2 1,459 $2,998,000 $3,050,000 $2,090 7/23/26
30 Ryans WAY 3 4 2,099 $3,269,000 $3,050,000 $1,453 6/5/26
421 Centennial ST 3 4 2,436 $2,825,000 $2,839,500 $1,165 6/3/26
81 Pasatiempo DR 3 2 3,081 $2,495,000 $2,825,000 $916 9/18/26
21 Kite Hill RD 3 4 3,185 $2,995,000 $2,800,000 $879 10/2/26
Average: 2.9 2.3 1,756 $1,487,923 $1,490,993 $897
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved