Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Address not disclosed N/A N/A N/A $12,000,000 Unknown
3463 Calaveras RD N/A N/A N/A $6,798,000 Unknown
3463 Calaveras RD 3 2 1,700 $6,798,000 $3,998
2375 Old Calaveras RD 2 2 1,339 $5,498,000 $4,106
27 S Main ST N/A N/A N/A $3,000,000 Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown
674 Canterbury PL 4 3 3,155 $2,750,000 $871
2206 Seacliff Dr 4 3 2,480 $2,350,000 $947
181 Park Hill DR 5 3 2,410 $2,198,888 $912
1943 Everglades DR 4 3 1,884 $1,897,100 $1,006
2141 Bliss Ave 4 3 2,074 $1,800,000 $867
163 Rodrigues AVE 4 3 2,001 $1,698,888 $849
1260 Glacier DR N/A N/A 1,870 $1,650,000 $882
1260 Glacier DR 8 4 1,870 $1,650,000 $882
1821 Burley DR 4 3 1,822 $1,588,888 $872
90 Castillo LN 4 4 2,147 $1,548,000 $721
375 DEMPSEY N/A N/A N/A $1,528,000 Unknown
1887 Passage Street 4 3 1,964 $1,519,000 $773
1867 Mccandless DR 4 4 2,135 $1,499,999 $702
1880 Journey Street 4 4 1,882 $1,499,000 $796
0000 Felter RD N/A N/A N/A $1,499,000 Unknown
585 Wool DR 3 3 1,550 $1,488,888 $960
253 Spring Valley LN 4 2 1,402 $1,450,000 $1,034
1163 Park Grove DR 3 2 1,182 $1,450,000 $1,226
1605 Grand Teton DR 3 2 1,168 $1,450,000 $1,241
Average: 3.0 2.7 1,535 $1,459,534 $805
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
1995 Old Calaveras RD N/A N/A N/A $6,600,000 Unknown
1995 Old Calaveras RD 3 2 1,750 $6,600,000 $3,771
1722 Pebble Beach CT 4 4 2,800 $2,798,888 $999
9 Chysis RD 4 3 2,717 $2,049,999 $754
203 Meadowland DR 4 3 2,415 $1,999,999 $828
241 Evergreen Way 3 3 1,626 $1,848,800 $1,137
1864 Shenandoah Ave 4 4 N/A $1,825,000 Unknown
1750 Tahoe DR 4 2 1,504 $1,698,888 $1,129
1929 Momentum DR 3 4 2,497 $1,698,000 $680
5 Greentree Cir 4 3 1,824 $1,689,900 $926
2327 Pinard ST 3 3 1,953 $1,638,000 $838
2222 Lacey DR 4 2 1,502 $1,548,888 $1,031
1016 Gordon ST 3 3 1,561 $1,530,000 $980
1850 Passage Street 4 4 2,079 $1,509,000 $725
213 Sylvia AVE 3 2 1,440 $1,400,000 $972
1582 Starlite DR 4 2 1,357 $1,350,000 $994
460 Coelho Ct 4 2 1,486 $1,349,000 $907
1882 Journey Street 3 4 1,886 $1,345,000 $713
1339 Nestwood 3 2 1,951 $1,295,000 $663
553 Clover CIR 3 4 1,743 $1,288,000 $738
258 Odyssey LN 24 4 4 1,947 $1,250,000 $642
1359 Lilac WAY 3 3 1,949 $1,206,789 $619
76 Smithwood ST 4 2 1,370 $1,198,000 $874
1321 Lilac WAY 3 3 1,537 $1,194,879 $777
1357 Lilac WAY 3 3 1,762 $1,092,949 $620
Average: 3.3 2.8 1,735 $1,710,676 $905
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
918 Westridge DR 4 3 3,389 $3,199,999 $3,602,619 $1,063 5/28/26
2698 Greenrock RD 5 4 4,651 $3,498,800 $3,400,000 $731 9/8/26
913 Galindo CT 4 3 3,389 $2,498,000 $3,160,000 $932 5/6/26
2360 Churchill DR 4 3 2,690 $2,880,000 $2,910,000 $1,081 7/28/26
895 Del Vaile CT 4 3 2,886 $2,581,000 $2,800,000 $970 8/21/26
122 Piedmont RD 4 4 3,748 $2,698,000 $2,700,000 $720 8/3/26
1321 NE Terra Vista CT N/A N/A N/A $2,750,000 $2,650,000 Unknown 6/5/26
2235 Skyline Dr 4 3 2,460 $2,650,000 $2,625,000 $1,067 4/30/26
1091 Zamora CT 4 3 2,294 $2,188,950 $2,400,000 $1,046 7/16/26
640 Calle Del Prado 3 2 2,217 $2,299,999 $2,360,000 $1,064 7/27/26
1402 Stemel WAY 5 4 2,317 $2,188,000 $2,360,000 $1,018 6/10/26
292 Silverlake CT 4 3 2,598 $2,388,000 $2,325,000 $894 8/27/26
1071 N Hillview DR 4 3 2,183 $2,099,000 $2,310,000 $1,058 9/10/26
864 Kizer St 4 3 2,307 $2,168,000 $2,300,000 $996 7/15/26
272 Edgewater DR 4 3 2,598 $2,198,000 $2,254,581 $867 10/14/26
131 Caladenia LN 5 4 2,717 $2,200,000 $2,200,000 $809 6/29/26
63 Chysis RD 4 3 2,468 $1,999,999 $2,200,000 $891 6/24/26
1252 Belbrook WAY 4 3 2,097 $2,099,888 $2,150,000 $1,025 7/23/26
880 Los Positos 4 3 2,886 $2,000,000 $2,140,000 $741 10/5/26
320 Gerald CIR 3 3 2,166 $1,988,000 $2,105,000 $971 5/15/26
1683 Rocky Mountain AVE 4 3 1,846 $1,680,000 $2,100,000 $1,137 9/11/26
871 Founders LN 5 3 2,462 $1,988,000 $2,100,000 $852 4/29/26
243 S Park Victoria Dr 4 3 2,001 $1,989,900 $2,050,000 $1,024 8/25/26
5550 Sweigert Rd 4 4 2,864 $1,875,000 $2,050,000 $715 7/2/26
2115 Pedro AVE 4 3 1,924 $1,798,000 $2,025,000 $1,052 6/8/26
Average: 3.2 2.7 1,648 $1,343,901 $1,374,860 $834
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved